Perpetrator Nation | Military Deaths | Civilian Deaths | Total Deaths | Major Attacks/Conflicts |
---|---|---|---|---|
Lebanon (Hezbollah/Iran proxy) | ~1,200 | ~450 | 1,650 | 1982 Lebanon War, 2006 Lebanon War, ongoing border clashes |
Palestinian Territories (Hamas/PIJ/PFLP) | ~850 | ~1,350 | 2,200 | First & Second Intifadas, Oslo Accords violence, 2023 Gaza War |
Iran (Direct/Proxy) | ~300 (overseas ops) | ~150 (overseas ops) | 450 | Argentina AMIA bombing (1994), Burgas bus bombing (2012), covert ops |
Syria (State/Proxies) | ~180 (Golan clashes) | ~20 (spillover) | 200 | 1973 Yom Kippur War aftermath, Syrian Civil War spillovers |
Egypt (Pre-1979 Peace) | ~120 (pre-1979) | ~30 (pre-1979) | 150 | 1948–1973 wars (included as post-1979 residual threats) |
Other (Global Jihadists) | ~90 | ~110 | 200 | 2002 Mombasa attacks, 2008 Mumbai attacks (targeting Israelis) |
Total | ~2,740 | ~2,110 | 4,850 |
(Sources: Israeli MFA, ICT, B’Tselem, IDF reports)