Stage 1: Non-Coercive Strategies
Objective | Methods | Potential Involved Nations/Organizations | Example Regions of Focus |
---|---|---|---|
1. Conflict Prevention | Early warning systems, AI monitoring, diplomatic mediation | Nordic Countries (Norway, Sweden), Switzerland, Qatar, AU, ASEAN, UN | Sudan, Myanmar, Ukraine, Yemen |
3. Climate Peacebuilding | Climate adaptation aid, water-sharing treaties | Netherlands, Bangladesh, Kenya, Green Climate Fund (UN) | Somalia, Pacific Islands, Middle East |
4. Disarmament | Arms control treaties, tracking illicit weapons | Costa Rica, New Zealand, Mexico, Interpol, IAEA | Latin America, Middle East, Balkans |
5. Reconciliation | Truth commissions, interfaith dialogues, youth exchanges | South Africa, Rwanda, Colombia, UNESCO, Religious NGOs | Post-war Syria, Nigeria, Bosnia |
6. Tech for Peace | AI-driven hate speech monitoring, blockchain aid transparency | Estonia, Singapore, India, Meta (oversight), MIT Media Lab | Global social media hotspots |
7. Legal Accountability | Strengthening ICJ, prosecuting war crimes | ICC members, Nordic/European states, Human Rights Watch | Ukraine, Myanmar, Syria |
Stage 2: Coercive Strategies
Russia, China, Venezuela, South Africa, North Korea, Qatar, Turkey, Pakistan, Malaysia, Kuwait
1. Economic Stability | Development aid, job programs, fair resource deals | Germany, Japan, UAE, World Bank, African Development Bank | Sahel, Central America, Afghanistan |
2. Peacekeeping | Rapid-response civilian/military units, ceasefire monitoring | Canada, Ghana, Indonesia, Brazil, UN Peacekeeping, EU Battlegroups | DR Congo, Haiti, Libya, Nagorno-Karabakh |
Meeting
During the G20 Summit.
If not now, then when will the Global South be in a position to respond to this type of injustice ?