Campaign and legislator hub
Press your own government
A public website with the Compact's charter, state-by-state compliance scorecard, campaigns, petitions and a legislator tracker, so supporters can press their own governments.
Used by: Lobbyists, supporters, parliamentarians, journalists and allied campaigns. Serves: Genocide Convention Enforcement Compact, The Hague Group, Willing Muslim-majority states, Spain, Ireland and Slovenia. In the plan from month 1.
Campaigns
Four asks, one for each lever
Sign the ones you stand behind. Signatures are counted by country and taken to each government with the scorecard.
Sign the Compact
No arms to genocide
Keep forced-labour goods out
Arrest on warrant
Compliance scorecard
Where each state stands
Four public commitments a reader can check: membership of the International Criminal Court, recognising the State of Palestine, founding the Hague Group, and bringing or joining a genocide case at the International Court of Justice.
| State | Score | ICC member | Recognises Palestine | Hague Group founder | ICJ genocide case |
|---|---|---|---|---|---|
| BelizeAmericas | 4/4 | ✓ | ✓ | ✓ | ✓ Joined South Africa v. Israel |
| BoliviaAmericas | 4/4 | ✓ | ✓ | ✓ | ✓ Joined South Africa v. Israel |
| ColombiaAmericas | 4/4 | ✓ | ✓ | ✓ | ✓ Joined South Africa v. Israel |
| South AfricaAfrica | 4/4 | ✓ | ✓ | ✓ | ✓ Brought South Africa v. Israel (2023) |
| CanadaAmericas | 3/4 | ✓ | ✓ | — | ✓ Joined The Gambia v. Myanmar |
| ChileAmericas | 3/4 | ✓ | ✓ | — | ✓ Joined South Africa v. Israel |
| CubaAmericas | 3/4 | — | ✓ | ✓ | ✓ Joined South Africa v. Israel |
| FranceEurope | 3/4 | ✓ | ✓ | — | ✓ Joined The Gambia v. Myanmar |
| HondurasAmericas | 3/4 | ✓ | ✓ | ✓ | — |
| IrelandEurope | 3/4 | ✓ | ✓ | — | ✓ Joined South Africa v. Israel |
| MaldivesAsia | 3/4 | ✓ | ✓ | — | ✓ Joined both cases |
| MexicoAmericas | 3/4 | ✓ | ✓ | — | ✓ Joined South Africa v. Israel |
| NamibiaAfrica | 3/4 | ✓ | ✓ | ✓ | — |
| SenegalAfrica | 3/4 | ✓ | ✓ | ✓ | — |
| SpainEurope | 3/4 | ✓ | ✓ | — | ✓ Joined South Africa v. Israel |
| The GambiaAfrica | 3/4 | ✓ | ✓ | — | ✓ Brought The Gambia v. Myanmar (2019) |
| United KingdomEurope | 3/4 | ✓ | ✓ | — | ✓ Joined The Gambia v. Myanmar |
| BangladeshAsia | 2/4 | ✓ | ✓ | — | — |
| GermanyEurope | 2/4 | ✓ | — | — | ✓ Joined The Gambia v. Myanmar |
| JordanMiddle East | 2/4 | ✓ | ✓ | — | — |
| MalaysiaAsia | 2/4 | — | ✓ | ✓ | — |
| NetherlandsEurope | 2/4 | ✓ | — | — | ✓ Joined The Gambia v. Myanmar |
| NorwayEurope | 2/4 | ✓ | ✓ | — | — |
| SloveniaEurope | 2/4 | ✓ | ✓ | — | — |
| TürkiyeMiddle East | 2/4 | — | ✓ | — | ✓ Joined South Africa v. Israel |
| ChinaAsia | 1/4 | — | ✓ | — | — |
| EgyptAfrica | 1/4 | — | ✓ | — | — |
| IndiaAsia | 1/4 | — | ✓ | — | — |
| IndonesiaAsia | 1/4 | — | ✓ | — | — |
| PakistanAsia | 1/4 | — | ✓ | — | — |
| QatarMiddle East | 1/4 | — | ✓ | — | — |
| Saudi ArabiaMiddle East | 1/4 | — | ✓ | — | — |
| United Arab EmiratesMiddle East | 1/4 | — | ✓ | — | — |
| United StatesAmericas | 0/4 | — | — | — | — |
Draft charter
The Genocide Convention Enforcement Compact
The charter the Council takes to the Hague Group and willing Muslim-majority states. A draft: it changes as states negotiate it.
Legislator tracker
Ask your representative, and tell us the answer
Where legislators stand
No stance is published yet. Write to your representative below, then tell us what they said: each report is checked against its source before it appears here.Report a stance
The platforms AI runs